Surplus Equipment Sale
SURPLUS SALE ITEMS
Item Number | Description |
1. | *2010 International 7400 SFA, VIN# 1HTWEAAR3AJ245954, 35,000 GVWR, 4×4, 300HP, Maxx Force DT Engine, Automatic Transmission, Unit# 101C, Mileage 135,XXX, 11,7xx Engine Hours, Altec DM45TR Digger Derrick, Serial #0909DV4305, Single Man Platform, Upper Controls, Altec Line Body. 5,5XX P.T.O. Hours, Minimum Bid $27,500 |
2. | *2010 International 7400SFA, VIN# 1HTWEAAR8AJ279825, 35,000 GVWR, 4X4, 300HP, Maxx Force DT Engine, Automatic Transmission, Unit# 102C, Mileage 131,XXX, 12,6XX Engine Hours, Altec DM45TR Digger Derrick, Serial #1209DV4356, Single Man Platform, Upper Controls, Altec Line Body, 5,8XX P.T.O. Hours. Minimum Bid $27,500 |
3. | *2010 Freightliner M2106V Business Class Tandem, VIN# 1FVHC3BSXADAT3504, 54,300 GVWR, Locking Differential, 300 HP Cummins Engine, Automatic Transmission, Unit# 100C, Mileage 139,XXX, 13,9XX Engine Hours, Altec DM47BC Digger Derrick with Platform and Upper Controls, Serial #0809DV4266, Unknown P.T.O. Hours, Altec Steel Service Body.Minimum Bid $20,000 |
4 | *2002 International 4000 Series 4800, VIN# 1HTSEAANI2H519432, 33,000 GVWR, 4X4, DT 466E 230 HP, (In Frame Overhaul @ 127,XXX Miles/10,465 Engine Hours) Manual Transmission, Unit#01LA, 165,XXX Miles, 13,7XX Engine Hours, Altec AM55 Two Man Material Handling Bucket, Serial #1201DM0105. Minimum Bid $ 17,500 |
* Altec will be handling the sale of Units 1-4
Item Number | Description |
5. | 2006 Imperial 20’ split lowboy trailer, 81” wide, VIN#1T9FS202060372507, 14,000 # GVWR, Electric Brakes, Needs repairs. Unit# 38T, Minimum Bid $2,500 |
6. | 1985 Fontaine Lowboy Semi Trailer, Model FLT-7-25HBT, 8’ Wide, 25’Deck, 2.5’ Dove, 6’ Ramps, VIN# 13N838251F1539484, 57,250 GVWR, Air Brakes, Unit#6T. Minimum Bid $7,000 |
7. | 2007 Altec Line Body, Serial # 47-6038904, Removed from a 2007 Freightliner FL70. Approximately 182” overall length., Two sets of hydraulic outriggers. Minimum Bid $1,000 |
8. | Quantity of 6 used 11R 22.5 Load Range H tires mounted on Budd Wheels.Minimum Bid $500 |
9. | 2009 Ram 1500 Quad Cab ST, VIN# 1D3HV18P89S760066, 4×4, 6’4” Bed, 4.7 L V8 engine, Automatic, 225,XXX Miles, Unit #93D. Minimum Bid $3,700 |
10. | 2011 Ram 1500 Quad Cab ST, VIN# 1D7RV1GP7BS650720, 4×4, 6’4” Bed, 4.7L V8Engine, Automatic, 160,XXX Miles, Unit #115E. Minimum Bid $6,000 |
11. | 2012 Ram 1500 Crew Cab ST, VIN# 1C6RD7KT8CS156315, 4×4, 5’7” Bed, 5.7 L V8 Engine, Automatic, 200,XXX Miles, Unit 123A. Minimum Bid $5,900 |
12. | 2012 Ram 1500 Crew Cab ST, VIN# 1C6RD7KTXCS213954, 4×4, 5’7” Bed, 5.7L V8 Engine, Automatic, 178,XXX Miles, Unit 129A. Minimum Bid $6,800 |
13. | 2016 Ram 1500 Quad Cab ST, VIN#1C6RR7FT6GS328939, 4×4, 6’4” Bed, 5.7L V8 Engine, Automatic, 178,XXX Miles, (uses oil) Unit 163D. Minimum Bid $9,500 |
14. | 2011 Buick Enclave CXL-1, VIN#5GAKRBED6BJ199219, Automatic, FWD, 3.6L V6 Engine, 191,XXX miles, Unit 114A. Minimum Bid $ 4,100 |
All items are to be sold AS IS. The descriptions on the items are to the best of the Cooperative’s knowledge. There are no warranties existing which extend beyond the description of the goods sold.
The above surplus equipment is available for sale and may be viewed at the Main Headquarters, 100 Cooperative Way, Carrier Mills, IL from 8 a.m. to Noon, Tuesday, November 16, 2021. Sealed bids are to be submitted by 4 p.m. Tuesday, November 23, 2021.
Bid forms will be available on site during the viewing and can be submitted at that time. If you choose to write out your bid, please designate the UNIT Number you wish to bid on, your bid price, name, address and telephone number. Bids are to be for an exact dollar amount.
Please mark “SEALED BID” on the outside of your envelope and send it to: Jeff Crisp, Surplus Equipment, SouthEastern Illinois Electric Cooperative, Inc., P.O. Box 1001, Carrier Mills, IL 62917.